| Sr.No | Type of Deposits | Periodicity | General | Sr. Citizen |
|---|---|---|---|---|
| 1 | F.D.R | 7 days to 14 days | 5.00 | 5.00 |
| 2 | 15 days to 29 days | 5.00 | 5.00 | |
| 3 | 30 days to 45 days | 6.00 | 6.00 | |
| 4 | 46 days to 60 days | 6.75 | 6.75 | |
| 5 | 61 days to 90 days | 7.00 | 7.00 | |
| 6 | 91 days to 170 days | 7.75 | 8.00 | |
| 7 | 180 days to less than 1 Year | 8.50 | 8.75 | |
| 8 | 1 year to less than 18 months | 9.00 | 9.50 | |
| 9 | 18 Months to less than 2 year | 9.00 | 9.50 | |
| 10 | 2 year to less than 3 year | 9.00 | 9.50 | |
| 11 | 3 year to less than 5 year | 8.75 | 9.25 | |
| 12 | 5 year and above | 8.75 | 9.25 | |
| 13 | Saving Bank Account | 4.00 | 4.00 | |
| 14 | R.D | As per FDR Rate |
Note: Rate of Interest as applicable time to time.
Special Feature:- All deposits are secured under the cover of DICGC scheme as applicable to all banks.